Difference between revisions of "File:Map of US Bus Lines, 1955.jpg"
From The Infomercantile
Jump to navigationJump to searchAzraelBrown (talk | contribs) (This is a map of US bus lines in 1955, scanned from "Hammond's Pictoral Travel Atlas of Scenic America". ==Bus Lines Represented== * '''ADT''' Adirondack Transit Lines * '''AB''' Continental Trailways Bus Lines * '''ART''' Arkansas Trailways * '''AG''' ) |
AzraelBrown (talk | contribs) |
||
Line 7: | Line 7: | ||
* '''ART''' Arkansas Trailways | * '''ART''' Arkansas Trailways | ||
* '''AG''' Atlantic Greyhound | * '''AG''' Atlantic Greyhound | ||
− | * '''AT''' | + | * '''AT''' Atlantic Stages |
+ | * '''BY''' Baygent Coaches | ||
+ | * '''BG''' Blue Gray Stages | ||
+ | * '''BR''' Blue Ridge Lines | ||
+ | * '''BW''' Boise-Winnemucca Stages | ||
+ | * '''BM''' Boston and Maine Transportation Co. | ||
+ | * '''BT''', '''CBT''', '''CT''', '''CB''', '''CS''' Continental Trailways Bus System | ||
+ | * '''CM''' Capital Motor Lines | ||
+ | * '''CAP''' Capitol Greyhound | ||
+ | * '''CAC''' Carlsbad Caverns Coaches | ||
+ | * '''CSS''' Carolina Scenic Stages | ||
+ | * '''CAT''' Carolina Trailways | ||
+ | * '''CG''' Central Greyhound | ||
+ | * '''CTB''' Central Texas Bus Lines | ||
+ | * Continental Trailways Bus System | ||
+ | * '''CTP''' Capitol Trailways of PA. | ||
+ | * '''CC''' Colonial Coach Lines, Ltd. | ||
+ | * '''CC''' Crown Coach Co. | ||
+ | * '''DLT''' DeLuxe Trailways | ||
+ | * '''DCP''' Denver - Colorado Springs - Pueblo Trailways | ||
+ | * '''DSLPT''' Denver - Salt Lake - Pacific Stages | ||
+ | * '''DG''' Dixie Greyhound | ||
+ | * '''ECG''' Eastern Canadian Greyhound | ||
+ | * '''EG''', '''NEG''' New England Greyhound | ||
+ | * '''FG''' Florida Greyhound | ||
+ | * '''FM''' Frank Martz Coach Co. | ||
+ | * '''GC''' Gray Coach Lines, Ltd. | ||
+ | * '''GLG''' Great Lakes Greyhound | ||
+ | * '''GTC''' Gulf Transport Co. | ||
+ | * '''IS''' Indianapolis and Southeastern Trailways | ||
+ | * '''IMT''' Intermountain Transportation Co. | ||
+ | * '''ITL''' International Transit Ltd. | ||
+ | * '''IST''' Interstate Transportation Co. | ||
+ | * '''JR''' Jack Rabbit Lines | ||
+ | * '''JT''' Jefferson Transportation Co. | ||
+ | * '''KV''' Kerryville Bus Co. | ||
+ | * '''KL''' Kyote Lines | ||
+ | * '''LVTR''' Las Vegas - Tonopah - Reno Stage Line | ||
+ | * '''MC''' Maine Central Transportation Co. | ||
+ | * '''MCT''' Mid-Continent Trailways | ||
+ | * '''MP''' Missouri Pacific Bus Lines | ||
+ | * '''MKO''' M. K. & O. Lines | ||
+ | * '''MT''' Modern Trailways | ||
+ | * '''MTL''' Moore's Taxi, Ltd. | ||
+ | * '''NET''' New England Transportation Co. | ||
+ | * '''NMT''' New Mexico Transportation Co. | ||
+ | * '''NLG''' Northland Greyhound | ||
+ | * '''NWG''' Northwest Greyhound | ||
+ | * '''OT''' Oklahoma Transportation Co. | ||
+ | * '''OG''' Overland Greyhound | ||
+ | * '''PCG''' Pacific Greyhound | ||
+ | * '''PCT''' Pacific Trailways | ||
+ | * '''PB''' Painter Bus Lines | ||
+ | * '''PAG''' Pennsylvania Greyhound | ||
+ | * '''PT''' Provincial Transport | ||
+ | * '''PU''' Public Service Interstate Transportation Co. | ||
+ | * '''QC''' Quaker City Bus Co. | ||
+ | * '''QCT''' Queen City Trailways | ||
+ | * '''RG''' Richmond Greyhound | ||
+ | * '''ST''' Saskatchewan Transportation Co. | ||
+ | * '''SCL''' Service Coach Lines | ||
+ | * '''SMT''' Smoky Mountain Trailways | ||
+ | * '''SEG''' Southeastern Greyhound | ||
+ | * '''SES''' Southeastern Stages | ||
+ | * '''SKG''' Southern Kansas Greyhound | ||
+ | * '''STG''' Southern Trailways of Georgia | ||
+ | * '''SWG''' Southwestern Greyhound | ||
+ | * '''SMT''' S M T (Eastern), Ltd. | ||
+ | * '''TT''' Tamiami Trailways | ||
+ | * '''TG''' Teche Greyhound | ||
+ | * '''TC''' Tennessee Coach Co. | ||
+ | * '''TB''' Texas Bus Lines | ||
+ | * '''TNMO''' T.N.M. & O. Coaches | ||
+ | * '''TNE''' Trailways of New England | ||
+ | * '''TDN''' Transportes Del Norte | ||
+ | * '''UT''' Union Trailways | ||
+ | * '''VT''' Vermont Transit Co. | ||
+ | * '''VAT''' Virginia Trailways | ||
+ | * '''WCG''' Western Canadian Greyhound | ||
+ | * '''WG''' Winter Garden Bus Line | ||
+ | |||
+ | |||
+ | [[Category: Maps]] |
Latest revision as of 22:09, 26 May 2007
This is a map of US bus lines in 1955, scanned from "Hammond's Pictoral Travel Atlas of Scenic America".
Bus Lines Represented
- ADT Adirondack Transit Lines
- AB Continental Trailways Bus Lines
- ART Arkansas Trailways
- AG Atlantic Greyhound
- AT Atlantic Stages
- BY Baygent Coaches
- BG Blue Gray Stages
- BR Blue Ridge Lines
- BW Boise-Winnemucca Stages
- BM Boston and Maine Transportation Co.
- BT, CBT, CT, CB, CS Continental Trailways Bus System
- CM Capital Motor Lines
- CAP Capitol Greyhound
- CAC Carlsbad Caverns Coaches
- CSS Carolina Scenic Stages
- CAT Carolina Trailways
- CG Central Greyhound
- CTB Central Texas Bus Lines
- Continental Trailways Bus System
- CTP Capitol Trailways of PA.
- CC Colonial Coach Lines, Ltd.
- CC Crown Coach Co.
- DLT DeLuxe Trailways
- DCP Denver - Colorado Springs - Pueblo Trailways
- DSLPT Denver - Salt Lake - Pacific Stages
- DG Dixie Greyhound
- ECG Eastern Canadian Greyhound
- EG, NEG New England Greyhound
- FG Florida Greyhound
- FM Frank Martz Coach Co.
- GC Gray Coach Lines, Ltd.
- GLG Great Lakes Greyhound
- GTC Gulf Transport Co.
- IS Indianapolis and Southeastern Trailways
- IMT Intermountain Transportation Co.
- ITL International Transit Ltd.
- IST Interstate Transportation Co.
- JR Jack Rabbit Lines
- JT Jefferson Transportation Co.
- KV Kerryville Bus Co.
- KL Kyote Lines
- LVTR Las Vegas - Tonopah - Reno Stage Line
- MC Maine Central Transportation Co.
- MCT Mid-Continent Trailways
- MP Missouri Pacific Bus Lines
- MKO M. K. & O. Lines
- MT Modern Trailways
- MTL Moore's Taxi, Ltd.
- NET New England Transportation Co.
- NMT New Mexico Transportation Co.
- NLG Northland Greyhound
- NWG Northwest Greyhound
- OT Oklahoma Transportation Co.
- OG Overland Greyhound
- PCG Pacific Greyhound
- PCT Pacific Trailways
- PB Painter Bus Lines
- PAG Pennsylvania Greyhound
- PT Provincial Transport
- PU Public Service Interstate Transportation Co.
- QC Quaker City Bus Co.
- QCT Queen City Trailways
- RG Richmond Greyhound
- ST Saskatchewan Transportation Co.
- SCL Service Coach Lines
- SMT Smoky Mountain Trailways
- SEG Southeastern Greyhound
- SES Southeastern Stages
- SKG Southern Kansas Greyhound
- STG Southern Trailways of Georgia
- SWG Southwestern Greyhound
- SMT S M T (Eastern), Ltd.
- TT Tamiami Trailways
- TG Teche Greyhound
- TC Tennessee Coach Co.
- TB Texas Bus Lines
- TNMO T.N.M. & O. Coaches
- TNE Trailways of New England
- TDN Transportes Del Norte
- UT Union Trailways
- VT Vermont Transit Co.
- VAT Virginia Trailways
- WCG Western Canadian Greyhound
- WG Winter Garden Bus Line
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:39, 26 May 2007 | ![]() | 3,990 × 3,156 (1.96 MB) | AzraelBrown (talk | contribs) | This is a map of US bus lines in 1955, scanned from "Hammond's Pictoral Travel Atlas of Scenic America". ==Bus Lines Represented== * '''ADT''' Adirondack Transit Lines * '''AB''' Continental Trailways Bus Lines * '''ART''' Arkansas Trailways * '''AG''' |
You cannot overwrite this file.
File usage
There are no pages that use this file.