Difference between revisions of "File:Map of US Airlines, 1955.jpg"
From The Infomercantile
Jump to navigationJump to searchAzraelBrown (talk | contribs) (Map of US airline routes, scanned from "Hammond's Pictorial Travel Atlas of Scenic America".) |
AzraelBrown (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | 1955 map of US airline routes, scanned from "Hammond's Pictorial Travel Atlas of Scenic America". | |
+ | |||
+ | ==Airlines Represented== | ||
+ | |||
+ | * '''ANM''' Aeronaves de Mexico | ||
+ | * '''AF''' Air France | ||
+ | * '''AA''' American Airlines | ||
+ | * '''BNF''' Braniff International Airways | ||
+ | * '''BOAC''' British Overseas Airways Corp. | ||
+ | * '''CAP''' Capital Airlines | ||
+ | * '''Co A''' Colonial Airlines | ||
+ | * '''CA''' Continental Airlines | ||
+ | * '''DA''' Delta - C&S Airlines | ||
+ | * '''EA''' Eastern Airlines | ||
+ | * '''K-L-M''' K-L-M Royal Dutch Air Lines | ||
+ | * '''NA''' National Airlines | ||
+ | * '''NEA''' Northeast Airlines | ||
+ | * '''NWA''' Northwest Airlines | ||
+ | * '''PAA''' Pan American World Airlines System | ||
+ | * '''SAS''' Scandinavian Airlines System | ||
+ | * '''TCA''' Trans-Canadian Airlines | ||
+ | * '''TWA''' Trans World Airlines | ||
+ | * '''UA''' United Air Lines | ||
+ | * '''WA''' Western Airlines | ||
+ | |||
+ | |||
+ | |||
+ | [[Category: Maps]] |
Revision as of 22:18, 26 May 2007
1955 map of US airline routes, scanned from "Hammond's Pictorial Travel Atlas of Scenic America".
Airlines Represented
- ANM Aeronaves de Mexico
- AF Air France
- AA American Airlines
- BNF Braniff International Airways
- BOAC British Overseas Airways Corp.
- CAP Capital Airlines
- Co A Colonial Airlines
- CA Continental Airlines
- DA Delta - C&S Airlines
- EA Eastern Airlines
- K-L-M K-L-M Royal Dutch Air Lines
- NA National Airlines
- NEA Northeast Airlines
- NWA Northwest Airlines
- PAA Pan American World Airlines System
- SAS Scandinavian Airlines System
- TCA Trans-Canadian Airlines
- TWA Trans World Airlines
- UA United Air Lines
- WA Western Airlines
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:54, 26 May 2007 | ![]() | 3,960 × 3,072 (1.75 MB) | AzraelBrown (talk | contribs) | Map of US airline routes, scanned from "Hammond's Pictorial Travel Atlas of Scenic America". |
You cannot overwrite this file.
File usage
There are no pages that use this file.