File list
From The Infomercantile
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 03:28, 18 October 2009 | 1978-December-Howard-Binfords-Guide.jpg (file) | 182 KB | AzraelBrown | The December 1978 Howard Binford's Guide. On the cover: Min Jones Bohlig, Stabo proprietor Also inside: * Virginia FitzMaurice, MSU Foreign language dept. * The Village | 1 | |
| 03:18, 18 October 2009 | 1978-November-Howard-Binfords-Guide.jpg (file) | 165 KB | AzraelBrown | The November 1978 Howard Binford's Guide. On the cover: Rabbi Jerald Brown Also Inside: * Hary A Simon, furniture dealer * South Sports Arena | 1 | |
| 03:04, 18 October 2009 | 1978-October-Howard-Binfords-Guide.jpg (file) | 161 KB | AzraelBrown | The July 1976 Howard Binford's Guide. On the cover:J Robert Hanson, conductor of the FM Symphony Also inside: * Escoffier dinner * ALC National Convention | 1 | |
| 02:56, 18 October 2009 | 1978-September-Howard-Binfords-Guide.jpg (file) | 159 KB | AzraelBrown | The July 1976 Howard Binford's Guide. On the cover: Jewel T Roningen, president of Union Stockyards Also inside: * Richard Grosz, photographer * Restoration of the NP Depot | 1 | |
| 02:49, 18 October 2009 | 1978-August-Howard-Binfords-Guide.jpg (file) | 138 KB | AzraelBrown | The July 1976 Howard Binford's Guide. On the cover: Paul Horn Farms, Inc Also inside: * Winipeg 'foreign vacation' * Ben Horvick * Valley crop outlook good | 1 | |
| 02:43, 18 October 2009 | 1979-February-Howard-Binfords-Guide.jpg (file) | 148 KB | AzraelBrown | The February 1979 Howard Binford's Guide. On the cover: Jmaes O'Rourke, gallery owner Also inside: * Moorhead attorney Ron McLarnan * Glass photographic plates * Cardinal Muench Seminary | 1 | |
| 23:23, 12 September 2009 | Aerial Photo of Dakota City Townsite, Gifford Herron, 1952.jpg (file) | 771 KB | AzraelBrown | Aerial photo of the Sheyenne River outlet, indicating the position of Dakota City, North Dakota, according to the Red River Valley historical society. Found in ''Red River Valley Historian and History News", spring/summer 1970, vol IV, no 1, page 18. | 1 | |
| 23:15, 12 September 2009 | Clay County MN 1859 Survey At Mouth Of Sheyenne River.jpg (file) | 521 KB | AzraelBrown | The 1959 Clay County, Minnesota survey map ([http://www.lmic.state.mn.us/surveydata/clay/ppi200_l0/t141r49w5fi01.pdf found here]), overlayed on a 21st century aerial map of the area around the Sheyenne River outlet. | 1 | |
| 21:34, 12 September 2009 | Dakotah City, ND, August 1860 Harpers Magazine.jpg (file) | 172 KB | AzraelBrown | A woodcut illustration depicting Dakota City, North Dakota, from the August 1860 issue of ''Harper's''. | 1 | |
| 21:37, 2 September 2009 | Richard H Barry Hall Dedication Invitation.jpg (file) | 78 KB | AzraelBrown | Invitation mailed to alumni for the dedication of the Barry Hall dedication, mailed in early September 2009. | 1 | |
| 16:41, 8 August 2009 | Proposed Northern Pacific Line, Passign Near Trysil, ND 1879.jpg (file) | ![]() |
12 KB | AzraelBrown | In 1879, a proposed Northern Pacific line intended to cross the Red River near Georgetown, MN and Trysil, ND en route to Fort Totten. It never emerged. Entire map here. | 1 |
| 15:10, 8 August 2009 | Elgin (Cass), ND.jpg (file) | 22 KB | AzraelBrown | Elgin (now Ayr, North Dakota) on an 1885 map. | 1 | |
| 15:09, 8 August 2009 | Ayr, ND - 1897.jpg (file) | 19 KB | AzraelBrown | Detail of an 1887 map which shows Ayr, ND, shortly after the name was assigned. | 1 | |
| 14:53, 8 August 2009 | Cotters and Osgood, ND.jpg (file) | 22 KB | AzraelBrown | Detail from a 1907 map showing Cotters (approximately where West Acres Cinema is now) and Osgood, ND (now "Osgood Addition"). | 1 | |
| 14:05, 8 August 2009 | 1878 Map Of Dakota Territory - 1.jpg (file) | 864 KB | AzraelBrown | 2 | ||
| 13:51, 8 August 2009 | Trysil, North Dakota 1878.jpg (file) | 14 KB | AzraelBrown | 1878 map of Clay County, showing the location of the short-lived town Trysil, North Dakota. | 1 | |
| 16:09, 1 August 2009 | Mapquest Location of Magnolia, ND.jpg (file) | 124 KB | AzraelBrown | Mapquest's location of the non-existent town Magnolia, ND. | 1 | |
| 16:07, 1 August 2009 | Mapquest Location of Magnolia, ND - Detail.jpg (file) | 27 KB | AzraelBrown | Location of Magnolia, ND, a now non-existent town, that still appears in Mapquest's database. | 1 | |
| 14:46, 1 August 2009 | Dakota City, North Dakota, 1890s.jpg (file) | 56 KB | AzraelBrown | Portion of a larger map, showing the location of the nonexistent town Dakota City, North Dakota at the confluence of the Sheyenne and Red Rivers, on the eastern border of North Dakota. | 1 | |
| 16:48, 19 July 2009 | Broadway And 2nd Avenue North Fargo, ND.jpg (file) | 260 KB | AzraelBrown | Broadway and 2nd Avenue North, Fargo. Taken 7/17/2009, during the Fargo Downtown Street Fair. Category:Fargophilia | 1 | |
| 15:33, 19 July 2009 | Richard H. Barry Hall Billboard, July 2009.jpg (file) | 110 KB | AzraelBrown | Billboard for Richard H Barry Hall, formerly The Pioneer Mutual Life building, Fargo, ND. Taken July, 2009. | 1 | |
| 19:49, 8 June 2009 | United States Satisfaction With Place Of Residence 2009.jpg (file) | 74 KB | AzraelBrown | Satisfaction with the place of residence, from a Gallup poll of United States residents, scanned from the July, 2009 issue of Esquire. | 1 | |
| 20:17, 3 June 2009 | NDSU Magazine, Spring 2009.jpg (file) | 75 KB | AzraelBrown | Cover of the Spring, 2009, issue of NDSU Magazine. | 1 | |
| 21:29, 25 May 2009 | Girls-life-00.11-years-six-weeks.jpg (file) | 118 KB | AzraelBrown | A young girl at six weeks old. | 1 | |
| 21:39, 18 May 2009 | Christopher-Columbus-Postage-Stamp-Telescope-Spyglass.jpg (file) | 38 KB | AzraelBrown | St Kitts postage stamp depicting Christopher Columbus discovering America, while peering through a spyglass. The telescope was not invented until almost a century ''after'' Columbus discovered America. | 1 | |
| 01:32, 13 May 2009 | Bemidji, MN Postcard 1910s, Third Street At Night.jpg (file) | 177 KB | AzraelBrown | Postcard from the 1910s, titled "''Third Street At Night, Bemidji, Minn.''" It had been mailed on April 11, 1916. | 1 | |
| 02:53, 27 April 2009 | Map of the North Sea, American Farm Bureau Federation European tour, 1927.jpg (file) | 687 KB | AzraelBrown | Map of the North Sea region, describing the route of the American Farm Bureau European investigational tour, undertaken in the mid 1920s, to examine European farming practices. | 1 | |
| 02:34, 27 April 2009 | A Terrible Meeting With A Buffalo, Book of Knowledge, 1910s.jpg (file) | 328 KB | AzraelBrown | "A Terrible Meeting with a Buffalo", from The Book of Knowledge, 1910s. The caption reads: ''The South African buffalo is one of the most terrible animals that man can meet. He is so fierce that he will charge a lion, and has been known to conquer | 1 | |
| 02:11, 27 April 2009 | Jack At Home In His Wonderful House, Book Of Knowledge, 1910s.jpg (file) | 577 KB | AzraelBrown | "Jack At Home In His Wonderful House," an illustration from The Book of Knowledge, interpreting the central nervous system and sensory input structure as a household, with 'windows' and 'doors' as entries, and the brain as Jack's 'study'. | 1 | |
| 13:18, 21 April 2009 | Periscope View, Book Of Knowledge, 1900s - Detail 2.jpg (file) | 565 KB | AzraelBrown | Cut-away view of an early submarine periscope in action. 1910s, from The Book of Knowledge. | 1 | |
| 13:14, 21 April 2009 | Periscope View, Book Of Knowledge, 1900s - Detail 1.jpg (file) | 289 KB | AzraelBrown | A view of an early periscope in action, 1910s. From the Book of Knowledge. | 1 | |
| 13:01, 21 April 2009 | Periscope View, Book Of Knowledge, 1900s.jpg (file) | 742 KB | AzraelBrown | Viewpoint of a WWI-era submarine; according to the associated article from The Book Of Knowledge, this worked like a ''camera obscura'', projecting a panoramic, circular view of the submarine's surroundings onto a white table-top surface. 1910s. | 1 | |
| 03:16, 19 April 2009 | Minnesota Centennial American Indian Costumes, 8-28-1949.jpg (file) | 510 KB | AzraelBrown | Two men dressed as Native Americans, dated August 28, 1949. Reverse of photo reads: ''Paul Nay, Lake Bronson'' ''Carl Furaas, Lake Bronson'' ''Dressed in Indian costumes for festivities at Minnesota Centennial'' | 1 | |
| 03:08, 19 April 2009 | Old Highway 81, Lincoln Park Golf Course, Grand Forks ND, 1950.jpg (file) | 388 KB | AzraelBrown | Flooded roadway, during the Red River flood of 1950. Back of photo reads: ''Old Highway 81, now Belmont Rd, By Lincoln Park Golf Course. Grand Forks, NDak.'' | 1 | |
| 02:58, 19 April 2009 | Flooded Polk Street, Grand Forks, ND, 1950.jpg (file) | 592 KB | AzraelBrown | The street sign reads, "Polk Street", part of Grand Forks that no longer exists due to flood protection preparations. In 1950, this was a flood-prone area. | 1 | |
| 02:51, 19 April 2009 | Inundated Grand Forks Home, 1950 Flood.jpg (file) | 461 KB | AzraelBrown | Flooded home, 1950 Red River Flood, presumably Grand Forks considering other photos in this collection. | 1 | |
| 02:48, 19 April 2009 | Grand Forks Building Fire, 19 August 1948.jpg (file) | 374 KB | AzraelBrown | Downtown building on fire, presumably Grand Forks (given the other photos in this set). Reverse of photo is dated "Aug 19, 1948". | 1 | |
| 02:44, 19 April 2009 | 317 Euclid Ave, Grand Forks Under Water, 1950.jpg (file) | 414 KB | AzraelBrown | The back of this photo lists the address as 317 Euclid Avenue, Grand Forks, ND. This is the same house as seen in this photo. | 1 | |
| 02:32, 19 April 2009 | Two Grand Forks Houses Innundated, 1950 Flood.jpg (file) | 509 KB | AzraelBrown | Two houses inundated by the 1950 Red River Flood, Grand Forks area. | 1 | |
| 02:05, 19 April 2009 | Dog On Top Of Flooded Doghouse. 1950 Red River Flood, Grand Forks.jpg (file) | 374 KB | AzraelBrown | A cocker spaniel avoids rising flood waters, Grand Forks, ND, 1950. From the Grand Forks Press Photo Sampler; it appears to be posed for the photo. | 1 | |
| 03:10, 15 April 2009 | Miscellaneous Wisconsin 1 - Woman Squatting By Bushes Outdoors.jpg (file) | 253 KB | AzraelBrown | Woman squatting by bushes outdoors. | 1 | |
| 03:09, 15 April 2009 | Miscellaneous Wisconsin 1 - Two Women Posing Outdoors.jpg (file) | 247 KB | AzraelBrown | Two women posing together outdoors. | 1 | |
| 03:09, 15 April 2009 | Miscellaneous Wisconsin 1 - Two Women By Rushing River.jpg (file) | 207 KB | AzraelBrown | Two woman standing on rocks next to rushing rapids. | 1 | |
| 03:08, 15 April 2009 | Miscellaneous Wisconsin 1 - Toddler Girl And Bischon Puppy.jpg (file) | 284 KB | AzraelBrown | Toddler girl squatting by a small white puppy, possibly a Bischon, 1930s. | 1 | |
| 03:07, 15 April 2009 | Miscellaneous Wisconsin 1 - Soldier Sitting In Convertible.jpg (file) | 237 KB | AzraelBrown | Soldier sitting in convertible, apparently manipulating some small piece of equipment, 1920s. | 1 | |
| 03:06, 15 April 2009 | Miscellaneous Wisconsin 1 - Man And Woman Showing Off Calla Lily Plant.jpg (file) | 235 KB | AzraelBrown | Man and woman posting near calla-lilly plant outdoors; appears 1930s. | 1 | |
| 03:05, 15 April 2009 | Miscellaneous Wisconsin 1 - Man And Woman Posing Outdoors In Farmyard.jpg (file) | 303 KB | AzraelBrown | Man and woman posing outdoors on a farm, 1930s. | 1 | |
| 03:04, 15 April 2009 | Miscellaneous Wisconsin 1 - Group Standing Around Chickenwire Enclosure In A Park.jpg (file) | 256 KB | AzraelBrown | A group of people standing around a small portion of ground surrounded by chickenwire; I cannot see what is inside the chickenwire. Appears to be located in a park, 1930s. | 1 | |
| 03:02, 15 April 2009 | Miscellaneous Wisconsin 1 - Dorothy Raddatz Young Girl Holding Baby 1890s.jpg (file) | 405 KB | AzraelBrown | Back of photo is marked "Dorothy Raddatz". Photo appears late 19th-century. | 1 | |
| 00:20, 13 April 2009 | Forests, Deserts, and Prairies of the World, 1900s.jpg (file) | 1,012 KB | AzraelBrown | This is a single map combined from several smaller maps that appeared on pages 3074-3075 of The Children's Encyclopedia, published in the early 1900s. It depicts, without the impedance of national borders, the various locations of forests, deserts, | 1 |
